Sl. No. | Room | Area |
---|---|---|
01 | Class Room | |
02 | One Class Room of Minimum size of 500 S.q.f for ever 50 student | 500*8=4000 Sq.ft |
03 | Multipurpose hall | 2400 Sq.ft |
04 | Library-Cum-Resource Center | 2000 Sq.ft |
05 | ICT Recource Cener | 500 Sq.ft |
06 | Curriculum Resource Center | 500 Sq.ft |
07 | Arts and Work Experience | 500 Sq.ft |
08 | Healh and physical education room | 500 Sq.ft |
09 | Principal`s Office | 500 Sq.ft |
10 | Psychology Lab | 300*2=600 Sq.ft |
11 | Science and maths | 500 Sq.ft |
12 | Adminisraive Office | 500 Sq.ft |
13 | Common Room | 500*2=1000 Sq.ft |
Store Rooms | 300*3=900 Sq.ft | |
Toilet Rooms | 300*2=600 Sq.ft 300*2=600 Sq.ft |
|
Visitors Room | 500+500=1000 Sq.ft | |
14 | Canteen | 500 Sq.ft |
Seminar room | 1000 Sq.ft | |
Instrumental Music Rooms | 500 Sq.ft | |
performing arts resource rooms | 500 Sq.ft | |
Total Built up Area | 45849.75 Sq.ft |
Email ID ldm.contact1@gmail.com |
|
Phone +91-8477814977 +91-9412387771 +91-9455185965 |